DATE | EXPO | CLASS | SCORE | JUDGE |
28/10/2018 | Camp. Sociale WCI | Baby | 2° VP | Golubovic |
03/11/2018 | MS Int. Milano | Juniores | 1° VP - BOBJ | Volarikova |
07/12/2018 | Int. San Marino | Juniores | 1° VP - BOBJ | Wieremiejczyk |
09/12/2018 | Int. San Marino | Juniores | 1° VP - BOBJ | Montero |
17/12/2018 | Int. Verona | Juniores | 2° VP | Muntean |
05/01/2019 | Raduno Modena | Juniores | 1° VP BOSJ | Wieremiejczyk |
06/01/2019 | Int. Modena | Juniores | 1° VP - BOSJ | Leepasart |
26/01/2019 | Naz. Lugo | Juniores | 1° VP - BOSJ | Strajnar |
26/01/2019 | Int. Rimini | Juniores | 1° VP - BOSJ | Bubalo |
09/02/2019 | MS Naz. Vicenza | Young | VG | Bezzecchi |
02/03/2019 | Naz. San Marino | Young |
1° EXC |
Catalan |
03/03/2019 | Int. San Marino | Young | 2° VG | Schmpf |
25/04/2019 | MS Int. Ravenna | Young | 4° EXC | Brandi |
11/05/2019 | Raduno Ferrara | Young | EXC | Golubovic |
01/06/2019 | Raduno Pisa | Young | EXC | Johnson |
14/06/2019 | EDS Wels | Young | VG | De Giuliani |
13/07/2019 | Raduno Lonato | Young | 2° VG | Titonel |
27/07/2019 | Int. Segratre | Young | 1° EXC - BOSG | Imbimbo |
25/08/2019 | Int. Rapallo | Young | 4° VG | Mari |
07/09/2019 | Spec. San Marino | Young | 1° EXC | Volarikova |
07/09/2019 | Naz. San Marino | Young | 2° EXC | Castells Lladosa |
08/09/2019 | Int. San Marino | Young | 2° EXC | Stefanescu |
13/10/2019 | Camp. Sociale WCI | Young | 2° EXC | Jojkic |
01/11/2019 | MS Int.Desio | Intermediate | EXC | Bauchal |
08/12/2019 | Int. San Marino | Intermediate | 2° EXC - RCAC | Martinez |
08/12/2019 | Spec. San Marino | Intermediate | 2° EXC - RCAC | Rehanek |
13/12/2019 | Int.Verona | Intermediate | 1° EXC - CAC | De Santiago |
05/01/2020 | Int. Massa Carrara | Intermediate | 1° EXC - rCAC | Dammone |
06/01/2020 | MS Int. Modena | Intermediate | 3° EXC | Blomme |
11/01/2020 | Int. Padova | intermediate | 2° EXC | Nurra |
25/01/2020 |
Naz. Lugo | Intermediate | 3° EXC | Urek |
25/01/2020 |
MS Int. Rimini | Intermediate | 3° EXC | Braga |
24/07/2021 |
MS Int. Ravenna | Open | 2° EXC | La Barbera |